Separating / Safety / Insulating
Input V. 230
Ouput V. 400 + neutral
Frequency 50/60 Hz
Techical details
Power VA | Code | |
630 | TTT630VA/01 | DETAILS |
1000 | TTT1000VA/01 | DETAILS |
1600 | TTT1600VA/01 | DETAILS |
2000 | TTT2000VA/01 | DETAILS |
3000 | TTT3000VA/01 | DETAILS |
4000 | TTT4000VA/01 | DETAILS |
5000 | TTT5000VA/01 | DETAILS |
6000 | TTT6000VA/01 | DETAILS |
8000 | TTT8000VA/01 | DETAILS |
10000 | TTT10KVA/01 | DETAILS |
15000 | TTT15KVA/01 | DETAILS |
20000 | TTT20KVA/01 | DETAILS |
30000 | TTT30KVA/01 | DETAILS |
40000 | TTT40KVA/01 | DETAILS |
INSULATING
Power VA | Code | |
630 | TTT/630VAI/01 | DETAILS |
1000 | TTT/1000VAI/01 | DETAILS |
1600 | TTT/1600VAI/01 | DETAILS |
2500 | TTT/2500VAI/01 | DETAILS |
4000 | TTT/4000VAI/01 | DETAILS |
5000 | TTT/5000VAI/01 | DETAILS |
6300 | TTT/6300VAI/01 | DETAILS |
8000 | TTT/8000VAI/01 | DETAILS |
10000 | TTT/10KVAI/01 | DETAILS |
16000 | TTT/16KVAI/01 | DETAILS |
20000 | TTT/20KVAI/01 | DETAILS |
25000 | TTT/25KVAI/01 | DETAILS |
30000 | TTT/30KVAI/01 | DETAILS |
40000 | TTT/40KVAI/01 | DETAILS |
SAFETY
Power VA | Code | |
630 | TTT/630VAS/01 | DETAILS |
1000 | TTT/1000VAS/01 | DETAILS |
1600 | TTT/1600VAS/01 | DETAILS |
2000 | TTT/2000VAS/01 | DETAILS |
2500 | TTT/2500VAS/01 | DETAILS |
4000 | TTT/4000VAS/01 | DETAILS |
5000 | TTT/5000VAS/01 | DETAILS |
6300 | TTT/6300VAS/01 | DETAILS |
8000 | TTT/8000VAS/01 | DETAILS |
10000 | TTT/10KVAS/01 | DETAILS |
16000 | TTT/16KVAS/01 | DETAILS |