Reversible input/output V. 230 / 400 + neutral
Frequency 50/60 Hz
- Open execution with natural cooling
- Vacuum impregnated with polyester resin transformers
- Insulation class “E”
- Built according to CEI standards
- Insulation to earth 3 KV
- Between windings insulation 4KV
- Careful single testing of insulation and quality
- Built with silicon steel sheets and 1st quality electrolytic copper wire.


Technical details
| Power VA | Code | |
| 500 | TAT500VAB/01 | DETAILS |
| 1000 | TAT1000VAB/01 | DETAILS |
| 1500 | TAT1500VAB/01 | DETAILS |
| 2000 | TAT2000VAB/01 | DETAILS |
| 3000 | TAT3000VAB/01 | DETAILS |
| 4000 | TAT4000VAB/01 | DETAILS |
| 5000 | TAT5000VAB/01 | DETAILS |
| 6000 | TAT6000VAB/01 | DETAILS |
| 8000 | TAT8000VAB/01 | DETAILS |
| 10000 | TAT10KVAB/01 | DETAILS |
| 15000 | TAT15KVAB/01 | DETAILS |
| 20000 | TAT20KVAB/01 | DETAILS |
| 25000 | TAT25KVAB/01 | DETAILS |
| 30000 | TAT30KVAB/01 | DETAILS |
| 40000 | TAT40KVAB/01 | DETAILS |
| 50000 | TAT50KVAB/01 | DETAILS |
| 60000 | TAT60KVAB/01 | DETAILS |
| 70000 | TAT70KVAB/01 | DETAILS |
| 80000 | TAT80KVAB/01 | DETAILS |
| 100000 | TAT100KVAB/01 | DETAILS |
