Input V. 230
Output V. 400 + neutral
Frequency 50/60 Hz
- Open execution with natural cooling
- Vacuum impregnated with polyester resin transformers
- Insulation class “E”
- Built according to CEI standards
- Insulation to earth 3 KV
- Between windings insulation 4KV
- Careful single testing of insulation and quality
- Built with silicon steel sheets and 1st quality electrolytic copper wire.


Technical details
| Power VA | Code | |
| 630 | TTT/630VAB/01 | DETAILS |
| 1000 | TTT/1000VAB/01 | DETAILS |
| 1600 | TTT/1600VAB/01 | DETAILS |
| 2000 | TTT/2000VAB/01 | DETAILS |
| 3000 | TTT/3000VAB/01 | DETAILS |
| 4000 | TTT/4000VAB/01 | DETAILS |
| 5000 | TTT/5000VAB/01 | DETAILS |
| 6000 | TTT/6000VAB/01 | DETAILS |
| 8000 | TTT/8000VAB/01 | DETAILS |
| 10000 | TTT/10KVAB/01 | DETAILS |
| 15000 | TTT/15KVAB/01 | DETAILS |
| 20000 | TTT/20KVAB/01 | DETAILS |
| 30000 | TTT/30KVAB/01 | DETAILS |
| 40000 | TTT/40KVAB/01 | DETAILS |
